Cruise Excursions
2012 PRESS ANNOUNCEMENT: “…PRICES HELD FOR 4th YEAR!”
ALL TOURS JUST £45pp
BusyBus is pretty darn good at delivering Cruise Excursions! But don’t take our word for it, check out the many hundreds of comments from your predecessors through feedback, testimonials and compliments – either directly though our own website or via the many specialist websites such as Cruise Critic and Trip Advisor.
So, what’s the secret of our success? Well, there’s no secret at all. It’s common sense. Let’s look at a typical supply equation worked to when considering cruise passenger business:
cruise passenger + shore excursion = price + 50% + fill as many seats per vehicle as possible
BusyBus doesn’t work like that though. We offer you our very best service at a proper price, irrespective and without discrimination of your travel circumstances. The BusyBus equation is, therefore:
cruise Passenger + shore excursion = best service + best vehicles + best escort + best price
= BUSYBUS IS YOUR BEST OPTION!
BusyBus offers a selection of ONE-PRICE FOR ALL sightseeing tours from Liverpool and Holyhead. Yes, that’s right – ONE PRICE – just £45 per person for any of our tours that you can book online right now. We guarantee you’ll receive personal attention at all times with dedicated real people (with real names) ensuring your overall experience with us is second to none.
When it’s excursion time we’ll be there, waiting at the quay-side to welcome you aboard and then spend our time together as long-lost friends. You know, contrary to my earlier statement, maybe there is a “secret” after all - it’s because we love our jobs as much as you’ll love being on a BusyBus tour!
CLICK our tour offers here to find out more…
|
|
|
NORTH WALES ADVENTURE – FROM LIVERPOOL
|
CRUISE ARRIVAL SCHEDULE – 2012
| HOLYHEAD**, ANGLESEY, WALES | |||
| Date | Shipping Line | Vessel | Time* |
| 16th May | Princess Cruises | CARIBBEAN PRINCESS | 10:00 – 20:00 |
| 25th May | Fred Olsen Cruise Lines | BRAEMAR | Early – Late |
| 28th May | Cruise & Maritime Voyages | OCEAN COUNTESS | 09:00 – 19:00 |
| 2nd June | Azamara Cruises | AZAMARA JOURNEY | 08:00 – 22.00 |
| 7th June | Silversea | SILVER CLOUD | 08:00 – 19:00 |
| 15th June | Fred Olsen Cruise Lines | BLACK WATCH | Early – Late |
| 13th July | Holland America Line | PRINSENDAM | 10:00 - 18:00 |
| 3rd August | Azamara Cruises | AZAMARA JOURNEY | 08:00 – 20:00 |
| 15th August | Princess Cruises | CARIBBEAN PRINCESS | 10:00 – 20:00 |
| 1st September | Crystal Cruises | CRYSTAL SYMPHONY | 07:00 – 20:00 |
| 13th September | Cruise & Maritime Voyages | OCEAN COUNTESS | 09:00 - 19:00 |
| LIVERPOOL CRUISE TERMINAL | |||
| Date | Shipping Line | Vessel | Time* |
| 5th April | Fred Olsen Cruise Lines | BALMORAL | Early – Late |
| 15th April | Cruise & Maritime Voyages | MARCO POLO | 08:00 - 14.30 |
| 16th April | Saga Holidays | SAGA PEARL II | 08.00 – 23.00 |
| 17th May | Royal Caribbean | VISION OF THE SEAS | 07.30 – 18.30 |
| 29th May | Cruise & Maritime Voyages | OCEAN COUNTESS | 07.00 – Late |
| 30th May | Princess Cruises | CARIBBEAN PRINCESS | 07.00 – 19.00 |
| 11th June | Princess Cruises | CARIBBEAN PRINCESS | 07.00 – 19.00 |
| 16th June | Aida Das Clubschiff | AIDAcara | 08:00 – 18:00 |
| 22nd June | P & O Cruises | ARCADIA | Early – Late |
| 3rd July | Saga Holidays | SAGA SAPPHIRE | 08:00 – 23:00 |
| 12th July | Princess Cruises | CARIBBEAN PRINCESS | 07:00 – 19:00 |
| 20th July | Holland America Line | PRINSENDAM | 05:45 – 21:00 |
| 3rd August | Cunard | QUEEN ELISABETH | Early – Late |
| 5th August | Cruise & Maritime Voyages | OCEAN COUNTESS | 08:00 – Late |
| 9th August | Princess Cruises | CARIBBEAN PRINCESS | 07:00 – 19:00 |
| 10th August | P & O Cruises | ADONIA | Early – Late |
| 17th August | Holland America Line | PRINSENDAM | 09:15 – 19:30 |
| 20th August | Aida Das Clubschiff | AIDAcara | 08:00 – 18:00 |
| 14th September | Cruise & Maritime Voyages | OCEAN COUNTESS | 07:00 – Late |
| 23rd September | Cruise & Maritime Voyages | OCEAN COUNTESS | 08:00 – Late |
* Times are APPROXIMATE and carefully co-ordinated to meet & greet the ship at the quay-side, returning at least 1-hour before “all aboard” & ship departure.
** NOTE: Holyhead (Anglesey) now uses the British Aluminium Jetty for docking. This alleviates the need for tendering and mitigates the risks of poor weather delays and/or cancellations.
…AND FINALLY: We are conscious of passenger concerns regarding the consequences of a late arrival back to ship when using independent excursion providers. In BusyBus’s case, saving upto 50% along with having a wonderful overall experience simply may not be sufficient to convince you, so let me, as Managing Director, re-assure you that all operational aspects of our tours are taken very seriously indeed to mitigate such a risk.
For example, wherever we tour we are always in communication with colleagues, peers, partners and associates who could, at short notice, jump in to assist an immobilised vehicle and/or get passengers safely back to their ship. All our vehicles carry a comprehensive manual that includes emergency procedures, phone numbers, breakdown assistance, medical aid, etc.
If you’re worried about being late back, how do you think we’d feel with stranded souls sitting on the back of our coach?




